Scientific Name: Syzygium Aromaticum
CLOVES | |
Hs Code: | 907 |
Origin: | Tanzania |
Crop Calendar: | Annual Crop |
Packing: | 20-25 KGS IN PP BAGS |
Inspection: | As your request |
Crop Year: | Current Year |
Container Capacity: | 11-12 MT in a 20 ft FCL |
SPECIFICATIONS | |
Variety: | Well Dried and Standard |
Color: | Reddish Brown |
Moisture: | 12% Max |
Stems: | 3-5% Max |
Baby Cloves: | 2% Max |
Headless Cloves | 5% Max |
Smell | Spicy Strong Odor & Special Clove Odor |
Reviews
There are no reviews yet.