Scientific Name: Vigna Radiata
We are engaged in processing & Trading of high-quality Green Gram (Yellow Gram) from Tanzania as per below details;
GREEN GRAMS (YELLOW GRAMS) | |
Hs Code: | 07133100 |
Origin: | Tanzania |
Crop Calendar: | February, March, April, May |
Packing: | 50 KGS IN PP BAGS |
Inspection: | As your request |
Crop Year: | Current Year |
Container Capacity: | 22-24 MT in a 20 ft FCL |
SPECIFICATIONS | |
Size | 2.8 mm to 5 mm |
Moisture | 12% |
Purity | 98% Max |
Defective | 2% Max by Weight |
Immature | 2% Max by Weight |
Foreign Material | 1% Max by Weight |
Reviews
There are no reviews yet.