Standard Box Size – L 900mm x W 300mm x H 200mm
Stem Length | Avg Heads Per Stem | Pack Rate |
---|---|---|
40 | 6 | 240 |
50 | 6 | 200 |
60 | 8 | 180 |
70 | 8 | 60 |
80 | 10 | 50 |
Zim Box Size – L 1000mm x W 480mm x H 240mm
Stem Length | Avg Heads Per Stem | Pack Rate |
---|---|---|
40 | 6 | 400 |
50 | 6 | 300 |
60 | 8 | 260 |
70 | 8 | 160 |
80 | 10 | 120 |
Jumbo Box Size – L 900mm x W 300mm x H 200mm
Stem Length | Avg Heads Per Stem | Pack Rate |
---|---|---|
40 | 6 | 500 |
50 | 6 | 380 |
60 | 8 | 320 |
70 | 8 | 200 |
80 | 10 | 120 |
Reviews
There are no reviews yet.